Ground Stations

ID Name Location Total Future Antennas Owner
3726 ffff JJ00aa @0m 0 0 ENSFNM
3727 ggg JJ00aa @0m 0 0 ENSFNM
3728 g JJ00aa @0m 0 0 ENSFNM
3729 gg JJ00aa @0m 0 0 ENSFNM
3730 gggg JJ00aa @0m 0 0 ENSFNM
3731 hhh JJ00aa @0m 0 0 ENSFNM
3732 h JJ00aa @0m 0 0 ENSFNM
3733 hh JJ00aa @0m 0 0 ENSFNM
3734 hhhh JJ00aa @0m 0 0 ENSFNM
3735 jjj JJ00aa @0m 0 0 ENSFNM
3736 j JJ00aa @0m 0 0 ENSFNM
3737 jj JJ00aa @0m 0 0 ENSFNM
3738 jjjj JJ00aa @0m 0 0 ENSFNM
3739 x JJ00aa @0m 0 0 ENSFNM
3741 rommac uhf qfh 2 DM42bg @331m 3364 11 Patch (UHF) rommac100
3742 rommac uhf QFH DM42bg @331m 3794 0 Quadrafilar (UHF) rommac100
3743 Ahmed Perez EI97po @0m 0 0 Cross Yagi (VHF, UHF) kd2zoe
3745 Pablo Cruz Corona JJ00aa @0m 0 0 Cross Yagi (VHF, UHF) Pablobf96edf68c1b46b2
3747 WeatherSAT_MUC JN58tc @300m 311 0 V-Dipole (VHF) nosmoking
3748 PE1JPD UHF JO22of @24m 1481 0 Other Directional (UHF) Bas de Jong
Query returned 20 stations.