Ground Stations

ID Name Location Total Future Antennas Owner
4775 Fallerini JJ00aa @10m 0 0 Vertical (UHF) fabiano fallerini
4776 RISE-YO4ESC KN34ai @30m 0 0 Quadrafilar (UHF) cclaudiu
4777 buildacubesat JN36rw @535m 8 0 Other Directional (UHF) buildacubesat
4780 M7LVX IO95gb @38m 0 0 V-Dipole (VHF, UHF) m7lvx
4781 DM1ML JN57ox @600m 0 0 Ground Plane () malei
4782 test JJ00aa @0m 0 0 chiencao
4783 1test JJ00aa @0m 0 0 tario222
4784 N - 0405 MK97ek @20m 0 0 Vertical (VHF, UHF) naveen
4785 NOGS-BAQ-STATION FK20nx @0m 0 0 wpadillav
4787 VU24JD-Pondicherry Ground Station MK91vw @19m 0 0 Quadrafilar (VHF) Jayadevan Gurubalan
4788 PD7BOR JO21dl @10m 21 0 Ground Plane (VHF, UHF) robgoverde
4791 MEGANISI_1 KM08ip @2m 8 0 Turnstile (UHF) paradiso
4792 Aocia JO81lc @120m 0 0 M Sz
4793 raghad JJ00aa @10m 1 0 Other Omni-Directional (UHF) raghad Dawod
Query returned 14 stations.