| Owner | dcoimbra |
| QTH Locator | IN50wm |
| Coordinates(lat, lon) | 40.515°, -8.087° |
| Altitude | 290 m |
| Min Horizon | 13° |
| Target Utilization | 3 % |
| Antennas | Cross Yagi (VHF) |
| Creation Date | 2 years, 2 months ago |
| Last Seen | Never |
| Connected | No |
| Available | Yes |
| Testing | Yes |
| Uptime | - |
Tracking Test Station in Tondela
| Status | Connected | Available | Testing | Datetime | Time since Change |
|---|---|---|---|---|---|
| Disconnected | No | Yes | Yes | 2026-08-27 12:44:00 | 2 months, 1 week ago |
| Disconnected | No | Yes | No | 2024-08-19 10:53:22 | 2 years, 2 months ago |