Ground Stations

ID Name Location Total Future Antennas Owner
1958 G4lile0_mpole_433 IN80aq @950m 0 0 tinygs
1959 San Juan, ARG FF58rk @630m 0 0 Vertical () lu1pa
1962 KD8GBZ EN81lf @660m 0 0 Mike Hall
1963 Erik JO21jj @25m 0 0 Vertical (VHF, UHF) on4dag
1965 PE1JZU JO11tl @6m 23 0 Vertical (VHF, UHF) steve
1966 KD0WGV Vert DM79kv @1666m 330 0 Vertical (UHF) dryerzinia
1967 SQ9DIQ JO90fa @320m 45 0 Quadrafilar (VHF, UHF) Mariusz SQ9DIQ
1968 DL6DJ JN59wb @488m 85 0 Discone (VHF, UHF) DJ Betz
1969 GEDE YASA SURIAWAN OI71lr @303m 0 0 GEDE YASA SURIAWAN
1971 2E0NCL IO93af @340m 0 0 Quadrafilar (VHF) christopher braddock
1973 4X4HSC KM72jd @3m 225 0 Cross Yagi (UHF) hsl
1974 NARIT_Astropark NK98lu @348m 0 0 banksathit
1975 VU2XJ MK82tu @915m 0 0 Vertical (VHF, UHF) vivekcs11
1978 Colonial FM17mm @3m 341 0 Eggbeater (VHF) satground
1979 M0IEB/A IO91sd @80m 1340 0 Turnstile (VHF) drchrisbridges
1980 Spetbyskola JO89cf @45m 83 0 Quadrafilar (UHF) Soren Andersson
1982 YD0AVI GS OI33jr @36m 0 0 Turnstile () Yagi () yd0avi
1987 PalmCoast EL99jo @5m 0 0 jeffrey griffin
1988 ZXSP-SAT GG66rl @800m 350 0 Quadrafilar (VHF) Tiago Pimentel / Rafael Frazão
1989 Hoel Didier JN37bo @221m 0 0 Vertical (VHF, UHF) f1rfk
Query returned 20 stations.