Ground Stations

ID Name Location Total Future Antennas Owner
678 Santa Cruz IM12oq @160m 669 0 Quadrafilar (VHF) Quadrafilar (UHF) nelsonfx
679 Brussels JO20et @150m 0 0 Vertical (VHF) ruckus
680 M0RSX JO02ul @7m 7344 0 Turnstile (VHF) Turnstile (UHF) Richard Stone
681 Pinus JM67gt @100m 0 0 giuseppe
683 Kenidowa_VHS DN13up @803m 394 0 Dipole (HF, VHF, UHF) ken O'Hara
684 HA71970 JN97kj @102m 0 0 Helical (UHF) Turnstile (VHF) Szokolai Tamás
686 Tandoor KP20kp @110m 79 0 Vertical (UHF) tandoor
687 Warndon IO82vf @38m 30 0 Vertical (VHF) adge
689 EARTHI IO91qf @69m 139 0 Vertical (VHF) spiruel
690 HamburgFunk JO53ao @6m 0 0 Yagi (VHF) Luis Prieto
691 ON4CCM JO21jg @20m 16 0 Helical (UHF) Yagi (VHF) on4ccm
692 VK4XSS-70 QG56oc @72m 12577 0 Turnstile (UHF) mwheeler
693 VK4XSS-2 QG56oc @72m 6661 0 Turnstile (VHF) mwheeler
694 Surbiton IO91uj @65m 23 0 Yagi (VHF) Daniel Petitfils
696 GS1 MK83tb @917m 6 0 V-Dipole (VHF) Prerna
698 KS1G-VHF2 FM18hx @100m 0 0 Vertical (VHF) Steve Greene
699 SQ5KTM KO02kh @100m 7 0 Vertical (UHF) SQ5KTM
700 BrookLaneTest IO92ck @121m 15 0 Dipole (VHF) perrti02
701 Coetzenburg JF96kb @120m 37 0 Vertical (VHF) jpmeijers
703 anomoly40's Raspberry Pi Ground Station EM35sb @95m 14 0 V-Dipole (VHF) anomoly40
Query returned 20 stations.