Ground Stations

ID Name Location Total Future Antennas Owner
3261 F4ELJ IN78pi @94m 0 0 Other Directional (VHF, UHF) F4ELJ Dyd
3262 test_kp_1 JO90ig @242m 1371 0 Cross Yagi (UHF) ggajoch_kp
3263 GS MK97fk @60000m 0 0 vinay
3264 HA1YME JN97ti @144m 0 0 yume
3265 NST NK06hf @20m 1 0 Yagi (VHF, UHF) n_space_tech
3266 FoxBat19 MJ88hv @100m 33 0 Turnstile (VHF) lijinraj
3267 German Shepherd man's Ground Station JO01jp @27m 9 0 Discone (VHF, UHF) Lee Marsh
3268 HS8PRF-02 OK04ha @10m 27 0 Quadrafilar (VHF) HS8PRF
3270 apart JN25el @438m 0 0 V-Dipole () elpoupa
3273 CAPDS-2 FH43gm @2487m 0 0 Yagi (VHF, UHF) iaapp
3274 IK1ICF JN45fr @324m 0 0 Vertical (VHF, UHF) claudio
3275 HB9TVK JN47fi @600m 7 0 Parasitic Lindenblad (UHF) hb9tvk
3277 Ground_Station_HTLR_1 JN47tf @533m 2981 0 Cross Yagi () Kilian Laterner
3278 Ownerlab LL00aa @109m 0 0 Cross Yagi (VHF, UHF, L, S) owneron
3279 KD2XS FN30bx @101m 0 0 Vertical (VHF, UHF) msamis
3280 VlzStation JN18cs @200m 0 0 V-Dipole (VHF) sareten
3281 Neelakandan.V MK91ii @160m 0 0 neel
3284 TestStation KP50ea @68m 0 0 Cross Yagi (UHF) irina
3285 202M KN34ak @90m 0 0 Turnstile (UHF) ziceva
3286 DISCO-ITU Mobile Ground Station JO56ce @60m 3 0 Cross Yagi (UHF) Parabolic (S) discosat-itu
Query returned 20 stations.