Ground Stations

ID Name Location Total Future Antennas Owner
4658 QU-MinGS-Essa/Ahad LL55rh @10m 8 0 V-Dipole (VHF) ahadshehbaz23
4659 PHDH Dillingham AFLD BL01vn @1m 20 0 Dipole (VHF, UHF) mayham686
4664 400E DM71ob @1232m 0 0 uvams
4665 DUTH_GS KN21kd @80m 0 0 Cross Yagi (UHF) theodorossarris
4667 test JN87ih @216m 0 0 Ground Plane (VHF) ha1nb
4668 PLV_VHF JJ00aa @0m 0 0 Helical (UHF) kh84cqfkchgkhzr
4669 Bloemkool JO22oq @2m 20 0 Yagi (UHF, L) atlantic
4672 comjor LL55rg @10m 0 0 Dipole (VHF, UHF) comjor
4673 Diaz-Navarrete FI07at @1m 0 0 Other Omni-Directional (VHF) jostyn-eduardo
4676 Home JJ00aa @437m 0 0 wesleyg3
4678 RP3UOB IO81qk @0m 0 0 hassantaibaly
4679 Fadi's Virtual Station JM56ct @10m 0 0 Cross Yagi () fedikrid
4680 MAJESAT IM76sr @95m 0 0 V-Dipole (VHF) majesat
Query returned 13 stations.