Ground Stations

ID Name Location Total Future Antennas Owner
3722 Station One IO75mw @11m 30 0 Dipole (VHF) fin.park
3723 fff JJ00aa @0m 0 0 Cross Yagi (UHF) ENSFNM
3724 f JJ00aa @0m 0 0 ENSFNM
3725 ff JJ00aa @0m 0 0 ENSFNM
3726 ffff JJ00aa @0m 0 0 ENSFNM
3727 ggg JJ00aa @0m 0 0 ENSFNM
3728 g JJ00aa @0m 0 0 ENSFNM
3729 gg JJ00aa @0m 0 0 ENSFNM
3730 gggg JJ00aa @0m 0 0 ENSFNM
3731 hhh JJ00aa @0m 0 0 ENSFNM
3732 h JJ00aa @0m 0 0 ENSFNM
3733 hh JJ00aa @0m 0 0 ENSFNM
3734 hhhh JJ00aa @0m 0 0 ENSFNM
3735 jjj JJ00aa @0m 0 0 ENSFNM
3736 j JJ00aa @0m 0 0 ENSFNM
3737 jj JJ00aa @0m 0 0 ENSFNM
3738 jjjj JJ00aa @0m 0 0 ENSFNM
3739 x JJ00aa @0m 0 0 ENSFNM
3741 rommac uhf testing JJ00aa @331m 679 0 Cross Yagi (UHF) rommac100
3742 rommac uhf QFH JJ00aa @331m 3123 0 Lindenblad (UHF) rommac100
Query returned 20 stations.