Ground Stations

ID Name Location Total Future Antennas Owner
4615 yellowstone_yagi DN45js @1359m 838 10 Yagi (UHF) bigmakandcheese
4625 wo2cc-01 FM14gl @10m 670 18 Eggbeater (UHF) WO2CC
4640 nexus GH53hi @788m 448 2 Turnstile (UHF) Matheus Aparecido
4655 Alx2 JJ00aa @71m 6367 4 Helical (VHF) m00f
4663 VA3HEV FN14tg @110m 7111 96 Yagi (VHF) François Decarie
4673 Diaz-Navarrete FI07au @88m 89 0 Other Omni-Directional (VHF) jostyn-eduardo
4680 MAJESAT IM76sr @95m 7125 2 V-Dipole (VHF) Maje Sat
4690 VA3HEV FN14tg @110m 8312 32 Parabolic (S) François Decarie
4704 oozsat-GS JN45ji @122m 1372 11 Quadrafilar (UHF) Diego Pellacani
4716 Space-Illies JO10jn @25m 0 0 cyp
4739 F4arda_1 JN88qx @180m 570 0 Eggbeater (UHF) f4rda
4743 PISTATION-UHF CN99cf @20m 1734 66 Turnstile (UHF) crispywaffle42
4761 SmartIR-UHF#1 JJ00aa @93m 794 9 Ground Plane (UHF) smartir
4762 SatNogs CNLP GF15ac @19m 551 25 Other Omni-Directional (VHF, UHF) Santiago Vahnovan
4763 Mumbai-RTL-1 MK69kb @14m 279 9 V-Dipole (UHF) Sunil Khorwal
4785 NOGS-BAQ-STATION FK20nx @0m 0 0 wpadillav
4789 HS0ZQS_900_Patch OK03fu @6m 159 0 Patch (UHF) Peter Mohr
4791 MEGANISI_1 KM08ip @6m 3989 13 Other Omni-Directional (UHF) Alexandros G.
4793 com project LL55sg @10m 204 23 Other Omni-Directional (VHF, UHF) Cross Yagi (VHF, UHF) raghad d
4802 Mike Myszka EM64rp @223m 197 7 Eggbeater (UHF) ke4rnb
Query returned 20 stations.