Ground Stations

ID Name Location Total Future Antennas Owner
3011 ThunGS IN52ur @400m 0 0 Dipole (UHF) acamanzo
3012 MXL-PortableGS Zero - NOT OPERATIONAL EL29km @7m 20 0 Dipole (UHF) mxl_operators
3013 Miroslaw JO90wa @260m 0 0 Dipole () tuvoc
3014 Swidnica-Krasz-01 JO80ft @230m 0 0 Quadrafilar (UHF) jako
3015 M0JFP IO91sk @15m 0 0 Eggbeater (VHF, UHF) M0JFP
3016 ai6yr-skyscanner-440 DM04me @283m 1264 0 Eggbeater (UHF) Ben AI6YR
3017 PICOSAT GROUND STATION NL45rv @35m 0 0 Cross Yagi (VHF) Cross Yagi (VHF) subrata_sarkar
3018 SKITRAC NK03cb @51m 0 0 Yagi (UHF) skitrac
3022 propulsion.industries DL80gr @1595m 0 0 luiscosio
3023 ChaosGS02 JN88ff @185m 217 0 Eggbeater (UHF) Jakob
3025 Ank_1 KM69gt @1150m 0 0 Dipole (VHF) ank_1
3028 m0dqw IO91nt @100m 21 0 Vertical (VHF, UHF, L) m0dqw
3030 g30scan KP70aj @30m 0 0 Turnstile (UHF) geoscan
3031 Estacion LU5EIC FF96vq @5m 2 0 Turnstile (VHF) cordoba
3032 BUT_UREL JN89gf @290m 50 0 Lindenblad (UHF) jgotthans
3033 KEREL-OPTICAL2 JN39qr @480m 0 0 kerel
3035 DO7OO WHQ JO43kb @9m 504 0 Quadrafilar (VHF) DO7OO
3036 MADURAS CERCA QUIEREN CONOCERTE UHF DL80gq @1550m 183 0 Turnstile (UHF) strxnge
3037 Deltonator CM87xn @9m 0 0 deltonix
3038 Lab001 JN88li @150m 15 0 Cross Yagi (VHF) herman
Query returned 20 stations.