Ground Stations

ID Name Location Total Future Antennas Owner
857 Little Sandbox IO83mk @31m 4 0 Dipole (HF, VHF, UHF) littlesandbox
861 KC3CQZ EL98hh @15m 801 0 Quadrafilar (VHF) Quadrafilar (UHF) kc3cqz
862 Astraea EM10el @247m 0 0 Yagi (UHF) Yagi (VHF) C Rogers
863 PD1WE JO21qm @11m 83 0 Discone (HF, VHF, UHF, L) Wim
867 IU3AAM Station JN65kt @15m 248 0 Ground Plane (HF, VHF, UHF) iu3aam
871 lutgarugt DM11qu @45m 10287 0 Helical (VHF, UHF) lutgaru
872 ubc-mobile CN89jg @10m 0 0 Yagi (UHF) ubc-mobile-gs
873 NWGS-1 55.7°, 37.3° @190m 1 0 Turnstile (VHF) Turnstile (UHF) sputnik906
874 LizGS KO28sj @92m 1790 0 Eggbeater (UHF) Kadi Ki
880 45g4ggr9 10.3°, -5.1° @0m 2 0 Turnstile (VHF) Lindenblad (UHF) Helical (VHF) sputnik906
884 KK4QAM EM62bc @99m 916 0 Discone (HF, VHF, UHF, L) kk4qam
888 CCERES JN18ct @120m 651 0 Quadrafilar (UHF) Cross Yagi (VHF) Sébastien Durand
891 UCAnFLY IM66vm @8m 9 0 Yagi (UHF) ucaflyc
893 E29AHU NK93vt @14m 1898 0 Turnstile (UHF) Chokeumnuay Khowsakool
894 uv5re PLus DN58jo @6m 0 0 Vertical (UHF) hamradioperson
895 THUNDERBIRD CN89jg @40m 0 0 Yagi (UHF) timwrig
898 eedc.pl JO81qf @152m 0 0 Quadrafilar (UHF) eedc.pl
900 SPID-Testing JO62pm @52m 0 0 Helical (UHF) Jonas Theumer
902 UTEP Ground Station DM61ss @3698m 0 0 Yagi (UHF) Joel Quintana
903 iv3iim JN65ql @220m 0 0 Dipole (HF, VHF, UHF) Yagi (UHF) Yagi (VHF) Dario Umer
Query returned 20 stations.