Ground Stations

ID Name Location Total Future Antennas Owner
3998 K5WUT EM15au @321m 17 0 Other Omni-Directional (UHF) k5wut
4000 OnB Space PM36om @50m 2100 0 Yagi (UHF) onbspace
4002 Limonero IM99tl @10m 8 0 Dipole (VHF, UHF) wargrave
4017 GypsySat JJ00aa @5m 22 0 Other Omni-Directional (VHF, UHF) minecanary
4018 Spenceaway_GNDSTN EM50up @58m 0 0 Dipole (MF, HF, VHF, UHF, L) spenceaway
4020 GPS_104 MK97hj @516m 250 0 Dipole (VHF) Dipole (UHF) Giridhar Reddy
4021 SpaceBox KP50aa @80m 12 0 Other Omni-Directional (UHF) vorpal
4023 Damanhur_Sentinel KM51fa @5m 1995 0 Quadrafilar (UHF) Hossam Frhat
4024 remotesdr JO31gi @23m 32 0 Other Omni-Directional (UHF) byte.neumann
4031 Nightbird 01 JN69hj @532m 1 0 Vertical (VHF, UHF, L) albfis
4037 Los_Petros_GS KO95cu @149m 67 0 Turnstile (UHF) nowa
4040 DL9CAT JN59ml @320m 46 0 Dipole (VHF, UHF) dl9cat
4041 DJ9FBA-UHF JN39mf @224m 5545 0 Turnstile (UHF) Franz Berens
4045 DJ9fba-SDRPLAY JN39mf @224m 10838 0 Turnstile (UHF) Franz Berens
4046 M0XBC JJ00aa @4m 27 0 Vertical (VHF, UHF) heppie
4047 NUUGS002 BL19ch @10m 3275 0 V-Dipole (VHF, UHF) haaeags
4051 Bhathra MK92rg @92m 0 0 Dipole (VHF, UHF) Sakthivel sambath
4054 SSAMUSAT-GS2 ML97bw @184m 8 0 Parabolic (VHF, UHF, L, S) SS AMU SAT
4055 Signal Voyage Cubesat Ground Station FN00nd @513m 1021 0 Dipole (VHF, UHF) forge
4057 VU3FGJ MK65vm @60m 6 0 Vertical (VHF, UHF) Vu3fgj@gmail.com
Query returned 20 stations.