| Owner | on6rf | 
| QTH Locator | JO20fu | 
| Coordinates(lat, lon) | 50.850°, 4.454° | 
| Altitude | 100 m | 
| Min Horizon | 10° | 
| Antennas | Vertical (VHF) Vertical (UHF) | 
| Success Rate |  | 
| Observations | 5825 | 
| Creation Date | 6 years, 2 months ago | 
| Client version | 1.4+4.g6a64c42 | 
| Offline | Last seen 3 years, 3 months ago | 
| Uptime | 6 years, 2 months | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Testing | 2022-06-07 12:42:52 | 3 years, 4 months ago | 
| Testing | 2022-05-13 12:40:57 | 3 years, 5 months ago | 
| Testing | 2022-02-23 20:46:57 | 3 years, 8 months ago | 
| Testing | 2021-10-28 23:02:57 | 3 years, 11 months ago | 
| Testing | 2021-10-28 20:49:57 | 3 years, 11 months ago | 
| Testing | 2021-09-07 12:42:28 | 4 years, 1 month ago | 
| Testing | 2021-08-10 12:40:57 | 4 years, 2 months ago | 
| Testing | 2021-07-24 13:21:57 | 4 years, 3 months ago | 
| Testing | 2021-04-06 13:00:51 | 4 years, 6 months ago | 
| Testing | 2021-03-03 03:14:15 | 4 years, 7 months ago | 
| Testing | 2021-02-05 12:06:32 | 4 years, 8 months ago | 
| Testing | 2021-02-04 12:06:34 | 4 years, 8 months ago | 
| Testing | 2020-12-15 17:38:15 | 4 years, 10 months ago | 
| Testing | 2020-11-13 19:20:55 | 4 years, 11 months ago | 
| Online | 2020-10-21 13:51:37 | 5 years ago | 
| Online | 2020-07-18 07:34:11 | 5 years, 3 months ago | 
| Online | 2020-05-11 09:00:35 | 5 years, 5 months ago | 
| Online | 2020-04-28 10:33:18 | 5 years, 5 months ago | 
| Online | 2020-04-25 07:35:47 | 5 years, 6 months ago | 
| Online | 2020-03-06 10:02:31 | 5 years, 7 months ago | 
| Online | 2020-01-28 19:13:22 | 5 years, 8 months ago | 
| Online | 2020-01-13 07:00:04 | 5 years, 9 months ago | 
| Online | 2019-10-01 13:18:47 | 6 years ago | 
| Online | 2019-08-22 10:39:35 | 6 years, 2 months ago | 
| Testing | 2019-08-19 09:53:47 | 6 years, 2 months ago | 
| Offline | 2019-08-19 08:43:41 | 6 years, 2 months ago | 
