| Owner | holysmokey | 
| QTH Locator | JO11tl | 
| Coordinates(lat, lon) | 51.462°, 3.588° | 
| Altitude | 12 m | 
| Min Horizon | 20° | 
| Antennas | Quadrafilar (VHF) | 
| Observations | 153 | 
| Creation Date | 6 years, 4 months ago | 
| Client version | 0.9 | 
| Offline | Last seen 6 years, 3 months ago | 
| Uptime | 6 years, 4 months | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Testing | 2019-07-20 10:18:34 | 6 years, 3 months ago | 
| Testing | 2019-07-19 18:42:23 | 6 years, 3 months ago | 
| Testing | 2019-07-15 13:16:46 | 6 years, 3 months ago | 
| Testing | 2019-07-14 13:28:19 | 6 years, 3 months ago | 
| Testing | 2019-07-14 12:28:13 | 6 years, 3 months ago | 
| Testing | 2019-07-12 11:37:56 | 6 years, 3 months ago | 
| Testing | 2019-06-30 14:40:01 | 6 years, 4 months ago | 
| Testing | 2019-06-29 18:50:46 | 6 years, 4 months ago | 
| Testing | 2019-06-29 11:59:58 | 6 years, 4 months ago | 
| Testing | 2019-06-28 17:14:19 | 6 years, 4 months ago | 
| Testing | 2019-06-27 17:43:11 | 6 years, 4 months ago | 
| Testing | 2019-06-27 15:55:38 | 6 years, 4 months ago | 
| Testing | 2019-06-26 16:57:27 | 6 years, 4 months ago | 
| Testing | 2019-06-25 13:31:05 | 6 years, 4 months ago | 
| Testing | 2019-06-17 18:24:32 | 6 years, 4 months ago | 
| Testing | 2019-06-09 21:32:30 | 6 years, 4 months ago | 
| Offline | 2019-06-09 17:52:09 | 6 years, 4 months ago | 
