| Owner | Andy Esser | 
| QTH Locator | IO73uf | 
| Coordinates(lat, lon) | 53.225°, -4.263° | 
| Altitude | 30 m | 
| Min Horizon | 10° | 
| Antennas | Turnstile (VHF) | 
| Success Rate |  | 
| Observations | 2070 | 
| Creation Date | 6 years, 7 months ago | 
| Client version | 0.9 | 
| Offline | Last seen 5 years, 8 months ago | 
| Uptime | 5 years, 8 months | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Online | 2020-02-21 16:31:10 | 5 years, 8 months ago | 
| Offline | 2020-01-29 17:49:08 | 5 years, 9 months ago | 
| Online | 2020-01-29 17:49:08 | 5 years, 9 months ago | 
| Online | 2019-10-26 15:17:31 | 6 years ago | 
| Online | 2019-05-16 16:25:46 | 6 years, 5 months ago | 
| Testing | 2019-05-15 13:42:27 | 6 years, 5 months ago | 
| Testing | 2019-03-27 12:52:50 | 6 years, 7 months ago | 
| Offline | 2019-03-26 14:17:43 | 6 years, 7 months ago | 
