| Owner | Christopher Simpson | 
| QTH Locator | EM63fe | 
| Coordinates(lat, lon) | 33.194°, -87.541° | 
| Altitude | 67 m | 
| Min Horizon | 20° | 
| Antennas | V-Dipole (VHF) | 
| Success Rate |  | 
| Observations | 315 | 
| Creation Date | 6 years, 7 months ago | 
| Client version | 0.8 | 
| Offline | Last seen 5 years, 11 months ago | 
| Uptime | 6 years, 7 months | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Testing | 2019-11-12 06:48:02 | 5 years, 11 months ago | 
| Online | 2019-11-10 21:56:03 | 5 years, 11 months ago | 
| Online | 2019-10-28 08:53:51 | 6 years ago | 
| Testing | 2019-10-28 08:28:16 | 6 years ago | 
| Online | 2019-10-17 03:12:18 | 6 years ago | 
| Online | 2019-08-18 16:50:27 | 6 years, 2 months ago | 
| Testing | 2019-08-05 20:15:47 | 6 years, 2 months ago | 
| Testing | 2019-04-10 21:08:51 | 6 years, 6 months ago | 
| Testing | 2019-04-07 07:01:19 | 6 years, 6 months ago | 
| Testing | 2019-03-08 06:55:03 | 6 years, 7 months ago | 
| Offline | 2019-03-08 06:47:45 | 6 years, 7 months ago | 
