| Owner | pa1hun | 
| QTH Locator | JO21gw | 
| Coordinates(lat, lon) | 51.934°, 4.514° | 
| Altitude | 0 m | 
| Min Horizon | 30° | 
| Target Utilization | 100 % | 
| Antennas | Vertical (VHF) Vertical (UHF) | 
| Success Rate |  | 
| Observations | 883 | 
| Creation Date | 6 years, 8 months ago | 
| Client version | 0.9 | 
| Offline | Last seen 5 years, 10 months ago | 
| Uptime | 6 years, 8 months | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Online | 2019-12-14 12:04:53 | 5 years, 10 months ago | 
| Online | 2019-04-28 11:53:36 | 6 years, 6 months ago | 
| Online | 2019-04-04 17:52:40 | 6 years, 6 months ago | 
| Online | 2019-03-24 10:32:01 | 6 years, 7 months ago | 
| Testing | 2019-03-24 10:27:03 | 6 years, 7 months ago | 
| Online | 2019-03-24 10:26:43 | 6 years, 7 months ago | 
| Testing | 2019-03-23 22:44:16 | 6 years, 7 months ago | 
| Online | 2019-02-23 14:38:35 | 6 years, 8 months ago | 
| Testing | 2019-02-23 14:38:18 | 6 years, 8 months ago | 
| Online | 2019-02-22 11:54:06 | 6 years, 8 months ago | 
| Testing | 2019-02-22 11:54:01 | 6 years, 8 months ago | 
| Online | 2019-02-22 11:53:52 | 6 years, 8 months ago | 
| Testing | 2019-02-22 10:44:55 | 6 years, 8 months ago | 
| Offline | 2019-02-22 08:51:56 | 6 years, 8 months ago | 
