| Owner | Technische Universität Berlin (TU Berlin) | 
| QTH Locator | JO62pm | 
| Coordinates(lat, lon) | 52.515°, 13.324° | 
| Altitude | 50 m | 
| Min Horizon | 10° | 
| Target Utilization | 90 % | 
| Antennas | Turnstile (UHF) | 
| Success Rate |  | 
| Observations | 905 | 
| Creation Date | 3 months, 1 week ago | 
| Client version | 0+untagged.872.g7952c7d | 
| Testing | Last seen 0 minutes ago | 
| Uptime | 1 day, 12 hours | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Testing | 2025-10-29 14:23:29 | 1 day, 12 hours ago | 
| Offline | 2025-10-29 14:17:45 | 1 day, 12 hours ago | 
| Testing | 2025-10-17 13:43:24 | 1 week, 6 days ago | 
| Offline | 2025-10-17 13:17:45 | 1 week, 6 days ago | 
| Testing | 2025-10-02 19:17:47 | 4 weeks ago | 
| Offline | 2025-10-02 19:17:46 | 4 weeks ago | 
| Testing | 2025-09-01 18:18:17 | 1 month, 4 weeks ago | 
| Offline | 2025-09-01 18:17:45 | 1 month, 4 weeks ago | 
| Testing | 2025-08-19 19:08:33 | 2 months, 1 week ago | 
| Offline | 2025-08-19 17:17:44 | 2 months, 1 week ago | 
| Testing | 2025-08-19 15:42:09 | 2 months, 1 week ago | 
| Offline | 2025-08-18 16:17:44 | 2 months, 1 week ago | 
| Testing | 2025-08-14 07:23:56 | 2 months, 2 weeks ago | 
| Offline | 2025-08-14 06:17:44 | 2 months, 2 weeks ago | 
| Testing | 2025-08-11 21:05:48 | 2 months, 2 weeks ago | 
| Online | 2025-07-29 13:40:25 | 3 months ago | 
| Offline | 2025-07-29 13:33:38 | 3 months ago | 
| Online | 2025-07-26 11:35:07 | 3 months ago | 
| Offline | 2025-07-26 11:33:38 | 3 months ago | 
| Online | 2025-07-25 02:37:31 | 3 months ago | 
| Offline | 2025-07-25 02:33:38 | 3 months ago | 
| Online | 2025-07-23 06:41:31 | 3 months, 1 week ago | 
| Offline | 2025-07-23 06:39:41 | 3 months, 1 week ago | 
