| Owner | César Regalado | 
| QTH Locator | IL18sk | 
| Coordinates(lat, lon) | 28.454°, -16.457° | 
| Altitude | 420 m | 
| Min Horizon | 10° | 
| Antennas | Turnstile (VHF) | 
| Success Rate |  | 
| Observations | 200 | 
| Creation Date | 6 years, 11 months ago | 
| Client version | 0.7 | 
| Offline | Last seen 6 years, 10 months ago | 
| Uptime | 6 years, 11 months | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Online | 2018-11-29 14:01:47 | 6 years, 11 months ago | 
| Online | 2018-11-24 21:40:15 | 6 years, 11 months ago | 
| Testing | 2018-11-24 13:16:27 | 6 years, 11 months ago | 
| Offline | 2018-11-24 12:10:16 | 6 years, 11 months ago | 
