| Owner | Jesper Ledet Frederiksen | 
| QTH Locator | JO46ub | 
| Coordinates(lat, lon) | 56.077°, 9.703° | 
| Altitude | 80 m | 
| Min Horizon | 10° | 
| Antennas | Turnstile (VHF) | 
| Observations | 36 | 
| Creation Date | 6 years, 11 months ago | 
| Client version | 0.9 | 
| Offline | Last seen 2 years, 10 months ago | 
| Uptime | - | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Offline | 2022-12-10 16:35:07 | 2 years, 10 months ago | 
| Testing | 2022-12-10 15:46:27 | 2 years, 10 months ago | 
| Testing | 2019-09-23 16:12:25 | 6 years, 1 month ago | 
| Testing | 2019-08-22 00:22:44 | 6 years, 2 months ago | 
| Testing | 2019-08-02 09:44:08 | 6 years, 2 months ago | 
| Testing | 2019-07-20 21:26:08 | 6 years, 3 months ago | 
| Offline | 2018-11-03 15:11:31 | 6 years, 11 months ago | 
