| Owner | geoscan |
| QTH Locator | KP70aj |
| Coordinates(lat, lon) | 60.395°, 34.069° |
| Altitude | 30 m |
| Min Horizon | 10° |
| Target Utilization | 74 % |
| Antennas | Turnstile (UHF) |
| Creation Date | 3 years, 7 months ago |
| Last Seen | Never |
| Connected | No |
| Available | Yes |
| Testing | Yes |
| Uptime | - |
turnstile/qfh + lna + sdr
| Status | Connected | Available | Testing | Datetime | Time since Change |
|---|---|---|---|---|---|
| Disconnected | No | Yes | Yes | 2026-08-27 12:43:59 | 4 weeks, 2 days ago |
| Disconnected | No | Yes | No | 2023-02-20 14:58:17 | 3 years, 7 months ago |