| Owner | notcaptpicard | 
| QTH Locator | DM13cq | 
| Coordinates(lat, lon) | 33.667°, -117.757° | 
| Altitude | 6737 m | 
| Min Horizon | 20° | 
| Target Utilization | 100 % | 
| Antennas | Quadrafilar (UHF) | 
| Success Rate |  | 
| Observations | 2017 | 
| Creation Date | 4 years ago | 
| Client version | 1.6 | 
| Offline | Last seen 2 years, 11 months ago | 
| Uptime | - | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Offline | 2022-11-07 01:12:40 | 2 years, 11 months ago | 
| Online | 2022-10-31 13:01:59 | 2 years, 11 months ago | 
| Online | 2022-10-29 03:08:59 | 3 years ago | 
| Online | 2022-10-27 21:02:04 | 3 years ago | 
| Online | 2022-10-05 00:59:54 | 3 years ago | 
| Online | 2022-09-07 01:19:11 | 3 years, 1 month ago | 
| Online | 2022-07-31 01:13:13 | 3 years, 3 months ago | 
| Testing | 2022-07-30 23:39:07 | 3 years, 3 months ago | 
| Online | 2022-07-30 19:03:29 | 3 years, 3 months ago | 
| Online | 2022-07-29 17:19:29 | 3 years, 3 months ago | 
| Online | 2022-07-18 11:04:29 | 3 years, 3 months ago | 
| Online | 2022-07-15 17:16:02 | 3 years, 3 months ago | 
| Online | 2022-06-29 02:44:29 | 3 years, 4 months ago | 
| Online | 2022-06-13 14:41:29 | 3 years, 4 months ago | 
| Online | 2022-06-07 12:42:44 | 3 years, 4 months ago | 
| Online | 2022-06-01 04:41:44 | 3 years, 4 months ago | 
| Online | 2022-05-26 00:48:53 | 3 years, 5 months ago | 
| Online | 2022-05-13 12:41:00 | 3 years, 5 months ago | 
| Online | 2022-04-25 01:00:10 | 3 years, 6 months ago | 
| Testing | 2022-04-24 20:04:59 | 3 years, 6 months ago | 
| Testing | 2022-02-22 07:32:20 | 3 years, 8 months ago | 
| Online | 2022-01-05 08:49:18 | 3 years, 9 months ago | 
| Online | 2021-12-23 00:04:51 | 3 years, 10 months ago | 
| Online | 2021-12-09 05:10:45 | 3 years, 10 months ago | 
| Online | 2021-11-29 06:15:56 | 3 years, 11 months ago | 
| Testing | 2021-11-29 04:15:19 | 3 years, 11 months ago | 
| Testing | 2021-10-25 01:05:41 | 4 years ago | 
| Offline | 2021-10-25 00:54:01 | 4 years ago | 
