| Owner | Stanley Sumping |
| QTH Locator | OJ64xh |
| Coordinates(lat, lon) | 4.313°, 113.958° |
| Altitude | 30 m |
| Min Horizon | 9° |
| Target Utilization | 56 % |
| Antennas | Other Directional (VHF, UHF) |
| Creation Date | 5 years, 2 months ago |
| Last Seen | Never |
| Connected | No |
| Available | Yes |
| Testing | Yes |
| Uptime | - |
Miri Ground Station
| Status | Connected | Available | Testing | Datetime | Time since Change |
|---|---|---|---|---|---|
| Disconnected | No | Yes | Yes | 2026-08-27 12:43:59 | 1 day, 5 hours ago |
| Disconnected | No | Yes | No | 2021-06-21 05:04:25 | 5 years, 2 months ago |