| Owner | Paul Woods | 
| QTH Locator | EL98pd | 
| Coordinates(lat, lon) | 28.143°, -80.703° | 
| Altitude | 12 m | 
| Min Horizon | 10° | 
| Antennas | V-Dipole (VHF) | 
| Observations | 24 | 
| Creation Date | 5 years, 10 months ago | 
| Client version | 1.0 | 
| Offline | Last seen 5 years, 9 months ago | 
| Uptime | 5 years, 10 months | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Testing | 2020-01-11 20:26:09 | 5 years, 9 months ago | 
| Testing | 2020-01-03 22:14:10 | 5 years, 9 months ago | 
| Testing | 2020-01-01 15:58:37 | 5 years, 9 months ago | 
| Testing | 2020-01-01 13:58:39 | 5 years, 9 months ago | 
| Testing | 2019-12-31 20:23:04 | 5 years, 10 months ago | 
| Testing | 2019-12-30 21:48:46 | 5 years, 10 months ago | 
| Testing | 2019-12-30 03:13:09 | 5 years, 10 months ago | 
| Testing | 2019-12-29 19:22:43 | 5 years, 10 months ago | 
| Testing | 2019-12-28 22:29:32 | 5 years, 10 months ago | 
| Testing | 2019-12-27 18:18:33 | 5 years, 10 months ago | 
| Testing | 2019-12-27 15:03:22 | 5 years, 10 months ago | 
| Testing | 2019-12-26 17:47:28 | 5 years, 10 months ago | 
| Testing | 2019-12-26 00:05:44 | 5 years, 10 months ago | 
| Offline | 2019-12-26 00:03:10 | 5 years, 10 months ago | 
| Testing | 2019-12-25 23:58:35 | 5 years, 10 months ago | 
| Offline | 2019-12-25 23:58:24 | 5 years, 10 months ago | 
| Testing | 2019-12-25 23:16:12 | 5 years, 10 months ago | 
| Offline | 2019-12-25 23:10:59 | 5 years, 10 months ago | 
