| Owner | Aris Nikas | 
| QTH Locator | KM18ua | 
| Coordinates(lat, lon) | 39.420°, -83.563° | 
| Altitude | 100 m | 
| Min Horizon | 0° | 
| Antennas | Turnstile (UHF) | 
| Success Rate |  | 
| Observations | 661 | 
| Creation Date | 5 years, 10 months ago | 
| Client version | 1.8.1 | 
| Offline | Last seen 5 months, 2 weeks ago | 
| Uptime | - | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Offline | 2025-05-17 19:35:15 | 5 months, 2 weeks ago | 
| Testing | 2025-05-17 15:17:33 | 5 months, 2 weeks ago | 
| Offline | 2025-05-17 14:35:15 | 5 months, 2 weeks ago | 
| Testing | 2025-05-17 13:01:49 | 5 months, 2 weeks ago | 
| Offline | 2025-05-16 21:35:15 | 5 months, 2 weeks ago | 
| Testing | 2025-05-16 13:34:07 | 5 months, 2 weeks ago | 
| Offline | 2023-05-05 10:00:48 | 2 years, 5 months ago | 
| Testing | 2023-05-05 08:54:33 | 2 years, 5 months ago | 
| Online | 2023-05-05 08:47:27 | 2 years, 5 months ago | 
| Online | 2022-06-07 12:42:40 | 3 years, 4 months ago | 
| Online | 2022-05-23 15:19:03 | 3 years, 5 months ago | 
| Testing | 2022-05-23 14:45:28 | 3 years, 5 months ago | 
| Testing | 2022-05-17 12:56:32 | 3 years, 5 months ago | 
| Testing | 2022-05-17 09:56:35 | 3 years, 5 months ago | 
| Testing | 2022-05-12 14:56:42 | 3 years, 5 months ago | 
| Testing | 2021-05-19 09:04:25 | 4 years, 5 months ago | 
| Testing | 2021-05-18 12:25:58 | 4 years, 5 months ago | 
| Testing | 2020-10-02 21:37:00 | 5 years ago | 
| Testing | 2020-07-13 20:08:48 | 5 years, 3 months ago | 
| Testing | 2020-05-15 22:02:51 | 5 years, 5 months ago | 
| Testing | 2020-04-30 19:14:38 | 5 years, 6 months ago | 
| Testing | 2020-04-30 17:54:38 | 5 years, 6 months ago | 
| Testing | 2020-04-29 14:56:01 | 5 years, 6 months ago | 
| Testing | 2019-12-20 21:00:44 | 5 years, 10 months ago | 
| Offline | 2019-12-20 20:11:14 | 5 years, 10 months ago | 
