| Owner | Philippe Briançon | 
| QTH Locator | JN03po | 
| Coordinates(lat, lon) | 43.616°, 1.302° | 
| Altitude | 180 m | 
| Min Horizon | 5° | 
| Target Utilization | 20 % | 
| Antennas | Quadrafilar (VHF) | 
| Success Rate |  | 
| Observations | 2192 | 
| Creation Date | 5 years, 11 months ago | 
| Client version | 1.4 | 
| Offline | Last seen 2 years, 7 months ago | 
| Uptime | - | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Offline | 2023-03-11 14:25:45 | 2 years, 7 months ago | 
| Testing | 2023-03-11 11:33:27 | 2 years, 7 months ago | 
| Offline | 2023-03-11 11:25:45 | 2 years, 7 months ago | 
| Testing | 2023-03-11 10:25:59 | 2 years, 7 months ago | 
| Offline | 2023-03-11 10:25:45 | 2 years, 7 months ago | 
| Testing | 2023-03-11 10:11:11 | 2 years, 7 months ago | 
| Testing | 2022-08-14 10:39:52 | 3 years, 2 months ago | 
| Testing | 2022-08-13 07:43:12 | 3 years, 2 months ago | 
| Testing | 2022-08-07 17:57:28 | 3 years, 2 months ago | 
| Testing | 2022-08-07 07:12:19 | 3 years, 2 months ago | 
| Testing | 2022-08-06 07:40:23 | 3 years, 2 months ago | 
| Testing | 2022-06-07 12:42:40 | 3 years, 4 months ago | 
| Testing | 2022-05-31 08:45:59 | 3 years, 5 months ago | 
| Testing | 2022-05-13 12:40:53 | 3 years, 5 months ago | 
| Testing | 2022-04-26 10:03:15 | 3 years, 6 months ago | 
| Testing | 2022-03-30 14:41:53 | 3 years, 7 months ago | 
| Online | 2022-02-21 08:48:43 | 3 years, 8 months ago | 
| Online | 2021-09-27 05:45:37 | 4 years, 1 month ago | 
| Online | 2021-09-19 14:43:38 | 4 years, 1 month ago | 
| Online | 2021-09-07 12:42:16 | 4 years, 1 month ago | 
| Online | 2021-08-16 20:01:05 | 4 years, 2 months ago | 
| Online | 2021-08-10 12:40:35 | 4 years, 2 months ago | 
| Online | 2021-07-24 13:21:31 | 4 years, 3 months ago | 
| Online | 2021-05-26 10:45:19 | 4 years, 5 months ago | 
| Testing | 2021-05-07 15:51:12 | 4 years, 5 months ago | 
| Testing | 2021-05-06 18:26:13 | 4 years, 5 months ago | 
| Testing | 2021-05-04 09:52:43 | 4 years, 5 months ago | 
| Testing | 2021-05-03 22:06:30 | 4 years, 5 months ago | 
| Testing | 2021-04-23 20:21:36 | 4 years, 6 months ago | 
| Testing | 2021-04-22 19:06:53 | 4 years, 6 months ago | 
| Testing | 2021-04-21 20:03:47 | 4 years, 6 months ago | 
| Testing | 2021-04-19 22:02:04 | 4 years, 6 months ago | 
| Testing | 2021-02-26 19:04:50 | 4 years, 8 months ago | 
| Testing | 2020-12-09 21:50:01 | 4 years, 10 months ago | 
| Testing | 2020-12-09 17:46:47 | 4 years, 10 months ago | 
| Testing | 2020-12-08 22:58:41 | 4 years, 10 months ago | 
| Testing | 2020-09-11 17:36:09 | 5 years, 1 month ago | 
| Testing | 2020-04-24 11:07:17 | 5 years, 6 months ago | 
| Testing | 2020-04-23 12:16:20 | 5 years, 6 months ago | 
| Online | 2020-04-23 11:55:13 | 5 years, 6 months ago | 
| Testing | 2020-04-23 07:19:20 | 5 years, 6 months ago | 
| Testing | 2019-11-04 09:41:58 | 5 years, 11 months ago | 
| Online | 2019-11-03 07:22:58 | 5 years, 11 months ago | 
| Testing | 2019-11-01 23:14:42 | 5 years, 11 months ago | 
| Offline | 2019-11-01 23:07:31 | 5 years, 11 months ago | 
