| Owner | K2SDR | 
| QTH Locator | FN20xd | 
| Coordinates(lat, lon) | 40.132°, -74.035° | 
| Altitude | 10 m | 
| Min Horizon | 20° | 
| Antennas | Quadrafilar (VHF) | 
| Success Rate |  | 
| Observations | 2727 | 
| Creation Date | 6 years ago | 
| Client version | 0.9.1 | 
| Offline | Last seen 5 years, 4 months ago | 
| Uptime | 5 years, 7 months | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Online | 2020-06-08 14:20:28 | 5 years, 4 months ago | 
| Online | 2020-05-27 13:49:41 | 5 years, 5 months ago | 
| Online | 2020-03-27 01:38:31 | 5 years, 7 months ago | 
| Offline | 2020-03-27 01:38:29 | 5 years, 7 months ago | 
| Online | 2020-02-21 14:07:28 | 5 years, 8 months ago | 
| Online | 2020-02-20 01:38:28 | 5 years, 8 months ago | 
| Online | 2020-02-11 23:19:22 | 5 years, 8 months ago | 
| Online | 2020-02-11 05:48:32 | 5 years, 8 months ago | 
| Online | 2019-12-03 10:20:22 | 5 years, 10 months ago | 
| Online | 2019-11-19 15:49:45 | 5 years, 11 months ago | 
| Online | 2019-10-28 01:55:23 | 6 years ago | 
| Testing | 2019-10-27 15:25:34 | 6 years ago | 
| Offline | 2019-10-27 15:18:06 | 6 years ago | 
