| Owner | Tomi OH1HPZ | 
| QTH Locator | KP20le | 
| Coordinates(lat, lon) | 60.200°, 24.950° | 
| Altitude | 10 m | 
| Min Horizon | 20° | 
| Antennas | V-Dipole (VHF) | 
| Observations | 22 | 
| Creation Date | 6 years, 1 month ago | 
| Client version | 0.9 | 
| Offline | Last seen 5 years, 8 months ago | 
| Uptime | 6 years, 1 month | 
 
           
        | Status | Datetime | Time since Change | 
|---|---|---|
| Testing | 2020-02-27 12:27:51 | 5 years, 8 months ago | 
| Testing | 2019-09-21 12:17:01 | 6 years, 1 month ago | 
| Offline | 2019-09-21 12:10:17 | 6 years, 1 month ago | 
